''Looking for something outside city limits with a few acres. Do you have anything?' The answer is ''Yes!'' Look no further than this great home in the country in Carl Junction School District. Featuring over 1500 sq ft and nearly 3.5 acres, you are going to love everything about your new home. 3 bedrooms, 2 full baths, a cozy fireplace, and a formal dining room will give you lots of comfort inside. Your spacious yard, covered porch, detached garage with lean to, and space between neighbors will give you comfort outside. Come see all this home has to offer. Just add your finishing touches to make it everything you could ever want in a home. Call for a tour today!
| MLS # | 60329722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 28 |
| Listing Provided By | Real Broker LLC | Forrest Real Estate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Acreage | 3.47 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Hard Board Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | See Remarks |
| Property | 1195 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in N/A) | |
Price: $200,000 low | high Med: $325,000 sqft: 1,512 low | high Med: 1,296 $ / sqft: $132 low | high Med: $251 On site: 28 low | high Med: 196 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in N/A) | |
Price: $200,000 low | high Med: $325,000 sqft: 1,512 low | high Med: 1,296 $ / sqft: $132 low | high Med: $251 On site: 28 low | high Med: 196 | |