This 4 bed, 2 bath 1729 square foot floor plan is ready to be filled with your family and friends! Connect with nature in this floor plan thanks to the cozy covered back patio just off the open concept family, dining, and kitchen area. Available space is truly maximized in this home with a kitchen pantry and dedicated laundry space, just off the oversized primary suite closet.*Owner/Agent. Images are for representation purposes only. Price is subject to change without notice.*
| MLS # | 60324008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 95 |
| Listing Provided By | Keller Williams Realty Elevate | Gary Giddens |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,729 |
| Acreage | 0.16 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Brick |
|---|---|
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|
| Property | 3182 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| Community Name | Ranier Farms |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in Ranier Farms) | |
Price: $289,071 low | high Med: $289,071 sqft: 1,729 low | high Med: 1,729 $ / sqft: $167 low | high Med: $167 On site: 95 low | high Med: 95 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| Community Name | Ranier Farms |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in Ranier Farms) | |
Price: $289,071 low | high Med: $289,071 sqft: 1,729 low | high Med: 1,729 $ / sqft: $167 low | high Med: $167 On site: 95 low | high Med: 95 | |