New ListingHome was built on a sink hole and in very poor condition. Structurally unsound.
| MLS # | 60331451 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 7 |
| Listing Provided By | Murney Associates - Primrose | Jeff Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,265 |
| Acreage | 0.22 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Lot Comments |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener |
| Property | 1011 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Coachlight Village |
| School District | SGF-Glendale |
| Elementary School | SGF-Bingham |
| High School | SGF-Glendale |
| Listing VS Median (in Coachlight Village) | |
Price: $15,000 low | high Med: $15,000 sqft: 1,265 low | high Med: 1,265 $ / sqft: $12 low | high Med: $12 On site: 7 low | high Med: 7 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Coachlight Village |
| School District | SGF-Glendale |
| Elementary School | SGF-Bingham |
| High School | SGF-Glendale |
| Listing VS Median (in Coachlight Village) | |
Price: $15,000 low | high Med: $15,000 sqft: 1,265 low | high Med: 1,265 $ / sqft: $12 low | high Med: $12 On site: 7 low | high Med: 7 | |