In-Person: 08/22 12:00 PM - 2:00 PMSpacious and inviting 5-bedroom, 3 full bath home located in the Nixa School District! This well-maintained property features a newer roof, updated HVAC system, and brand-new carpet, offering peace of mind and modern comfort. The home is filled with abundant natural light, creating a bright and welcoming atmosphere throughout. With generous living spaces and a functional layout, this home is perfect for both everyday living and entertaining. Don't miss the opportunity to make this move-in ready home yours!
| MLS # | 60327963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Local | Johnathan Little |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,157 |
| Basement | Y |
| Acreage | 0.27 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 3465 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | The Springs |
| School District | Nixa |
| Elementary School | NX Century/Main |
| High School | Nixa |
| Listing VS Median (in The Springs) | |
Price: $399,900 low | high Med: $387,450 sqft: 3,157 low | high Med: 3,179 $ / sqft: $127 low | high Med: $122 On site: 50 low | high Med: 25.5 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | The Springs |
| School District | Nixa |
| Elementary School | NX Century/Main |
| High School | Nixa |
| Listing VS Median (in The Springs) | |
Price: $399,900 low | high Med: $387,450 sqft: 3,157 low | high Med: 3,179 $ / sqft: $127 low | high Med: $122 On site: 50 low | high Med: 25.5 | |