In-Person: 11/21 1:00 PM - 2:30 PMVery nice, 3 bedroom, 2 bath home built in 2017. All ADA accessible. Very large rooms, fresh paint, new flooring and cabinets and custom blinds throughout. Privacy fence, storage shed and tornado shelter. Schedule your tour today!
| MLS # | 60337726 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 17 |
| Listing Provided By | PRO 100 Inc., REALTORS | Kristi Benefiel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Acreage | 0.18 |
| Property View | City |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s) |
| Exterior Features | Rain Gutters, Storm Shelter |
|---|---|
| Security Features | Smoke Detector(s), Security System |
| Construction Materials | Wood Frame, Concrete, Vinyl Siding |
| Lot Features | Landscaping, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 848 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | East Joplin |
| School District | Joplin |
| Elementary School | McKinnley |
| High School | Joplin |
| Listing VS Median (in East Joplin) | |
Price: $189,000 low | high Med: $189,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $135 low | high Med: $135 On site: 17 low | high Med: 17 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 2:30 PM |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | East Joplin |
| School District | Joplin |
| Elementary School | McKinnley |
| High School | Joplin |
| Listing VS Median (in East Joplin) | |
Price: $189,000 low | high Med: $189,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $135 low | high Med: $135 On site: 17 low | high Med: 17 | |