**Stunning 20-acre estate in the heart of the Ozarks** featuring a unique layout designed for buyers who enjoy large, open living spaces, with scenic views from every angle. The single-level home offers a spacious design and includes a dedicated primary suite with a private sitting/office area and a climate-controlled storage/closet--ideal for fine wines, leather goods, furs, and other temperature-sensitive items. Land features include automatic waterers, numerous livestock paddocks, and piped fencing, along with extensive, professionally maintained landscaping. Enjoy the outdoors with a fully stocked pond and a versatile equestrian/livestock barn offering potential for additional living space. A large 4-car detached shop provides ample room for vehicles, hobbies, or equipment. This exceptional property also includes underground utilities and a full-house generator and is ideal for those seeking a truly unique home designed for expansive, open living. Additional acreage is available, with options to purchase the property as a home with 40 acres or expand to a total of 65.8 acres.
| MLS # | 60321876 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 118 |
| Listing Provided By | The Real Estate Co. | Melissa Gibbens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,351 |
| Acreage | 20.00 |
| Property View | Lake, Panoramic |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Wood Frame, Wood Siding |
|---|---|
| Lot Features | Will Divide, Pond, Landscaping, Cleared, Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage, Electric Gate, Driveway |
| Property | 3935 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| Community Name | N/A |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in N/A) | |
Price: $835,000 low | high Med: $325,000 sqft: 4,351 low | high Med: 1,296 $ / sqft: $192 low | high Med: $251 On site: 118 low | high Med: 196 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| Community Name | N/A |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in N/A) | |
Price: $835,000 low | high Med: $325,000 sqft: 4,351 low | high Med: 1,296 $ / sqft: $192 low | high Med: $251 On site: 118 low | high Med: 196 | |