This 1950 square foot 4 bedroom, 2 bathroom home features a spacious and open floor plan. The main living area includes a large living room that flows seamlessly into a modern kitchen and dining area, creating the perfect space for entertaining guests. The home includes four bedrooms and two full bathrooms. With its thoughtful design and practical amenities, this home is perfect for those seeking a comfortable and functional living space. *Owner/Agent. Images are for representation purposes only. Price is subject to change without notice.*
| MLS # | 60322613 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | Keller Williams Realty Elevate | Gary Giddens |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,962 |
| Acreage | 0.20 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Brick |
|---|---|
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener, Driveway |
| Property | 2585 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Duenweg |
| Zip Code | 64841 |
| Community Name | Southwind Trails |
| School District | Joplin |
| Elementary School | Soaring Heights |
| High School | Joplin |
| Listing VS Median (in Southwind Trails) | |
Price: $291,895 low | high Med: $241,785 sqft: 1,962 low | high Med: 1,554 $ / sqft: $149 low | high Med: $156 On site: 109 low | high Med: 101 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Duenweg |
| Zip Code | 64841 |
| Community Name | Southwind Trails |
| School District | Joplin |
| Elementary School | Soaring Heights |
| High School | Joplin |
| Listing VS Median (in Southwind Trails) | |
Price: $291,895 low | high Med: $241,785 sqft: 1,962 low | high Med: 1,554 $ / sqft: $149 low | high Med: $156 On site: 109 low | high Med: 101 | |