This 3 bed, 2 bath 1714 square foot floor plan is customizable to your needs. Take your pick from a flexible living space, coffee bar, or pocket office in this 1,700-square-foot home. The ability to choose from structural options to best suit your lifestyle makes this house a home! With an open-concept living space, dedicated coffee bar, and covered patio, this house is perfect for entertaining. Complete with a large primary suite with dual closets!*Owner/Agent. Images are for representation purposes only. Price is subject to change without notice.*
| MLS # | 60323581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 99 |
| Listing Provided By | Keller Williams Realty Elevate | Gary Giddens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,734 |
| Acreage | 0.23 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Brick |
|---|---|
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved |
| Property | 2459 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Duenweg |
| Zip Code | 64841 |
| Community Name | Southwind Trails |
| School District | Joplin |
| Elementary School | Soaring Heights |
| High School | Joplin |
| Listing VS Median (in Southwind Trails) | |
Price: $278,568 low | high Med: $241,785 sqft: 1,734 low | high Med: 1,554 $ / sqft: $161 low | high Med: $156 On site: 99 low | high Med: 101 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Duenweg |
| Zip Code | 64841 |
| Community Name | Southwind Trails |
| School District | Joplin |
| Elementary School | Soaring Heights |
| High School | Joplin |
| Listing VS Median (in Southwind Trails) | |
Price: $278,568 low | high Med: $241,785 sqft: 1,734 low | high Med: 1,554 $ / sqft: $161 low | high Med: $156 On site: 99 low | high Med: 101 | |