New ListingThe Bonnie offers 1,651 sq. ft. of thoughtfully designed living space that seamlessly blends function and beauty. The open-concept layout connects the living, dining, and kitchen areas, perfect for gatherings or everyday family life. Featuring a private master suite and two additional bedrooms, this home offers space for everyone. With its inviting design and high-quality finishes, the Bonnie is where you'll love to call home. *Photos may be of a similar home*
| MLS # | 60331921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Murney Associates - Primrose | Bussell Real Estate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,651 |
| Acreage | 0.14 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Brick, Stone, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Sunrise Ridge |
| School District | Willard |
| Elementary School | WD Orchard Hills |
| High School | Willard |
| Listing VS Median (in Sunrise Ridge) | |
Price: $290,925 low | high Med: $300,495 sqft: 1,651 low | high Med: 2,006 $ / sqft: $176 low | high Med: $150 On site: 1 low | high Med: 186.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Sunrise Ridge |
| School District | Willard |
| Elementary School | WD Orchard Hills |
| High School | Willard |
| Listing VS Median (in Sunrise Ridge) | |
Price: $290,925 low | high Med: $300,495 sqft: 1,651 low | high Med: 2,006 $ / sqft: $176 low | high Med: $150 On site: 1 low | high Med: 186.5 | |