New ListingThe Meredith offers thoughtful design and flexible living across two spacious levels. With 4 bedrooms, 2.5 baths, and an upstairs laundry, it's built for everyday ease. The large primary suite features a walk-in shower, private toilet closet, and spacious walk-in closet. An open-concept main floor connects the kitchen, dining, and great room--ideal for entertaining or relaxing at home. A smart layout with plenty of storage makes the Meredith a standout.
| MLS # | 60331922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Murney Associates - Primrose | Bussell Real Estate |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,990 |
| Acreage | 0.14 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Curbs, Rain Gutters |
|---|---|
| Construction Materials | Brick, Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Sunrise Ridge |
| School District | Willard |
| Elementary School | WD Orchard Hills |
| High School | Willard |
| Listing VS Median (in Sunrise Ridge) | |
Price: $308,275 low | high Med: $300,495 sqft: 1,990 low | high Med: 2,006 $ / sqft: $155 low | high Med: $150 On site: 1 low | high Med: 186.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Sunrise Ridge |
| School District | Willard |
| Elementary School | WD Orchard Hills |
| High School | Willard |
| Listing VS Median (in Sunrise Ridge) | |
Price: $308,275 low | high Med: $300,495 sqft: 1,990 low | high Med: 2,006 $ / sqft: $155 low | high Med: $150 On site: 1 low | high Med: 186.5 | |